| CREAM LINES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OUR LADIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRISHA - 12 POUNDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABBY - 12 POUNDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WENDY - 15 POUNDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHADOW - 13 POUNDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| TASHA - 14 POUNDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COOKIE - 11 POUNDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLEO - 10 POUNDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAISY - 9 POUNDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REESIE - 9 POUNDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDY - 12 POUNDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Pedigree | |||||||||||||||||||||||||||||||||||||||||||||||||||||